+86-0574-63519570/+86-0574-63519552
China MG801 FEED THROUGH TERMINAL BLOCK Factory认证 | APPROVAL | ||||
材质及电镀 | MATERIAL | ||||
间距 | 10.0 MM | Pitch | 10.0 MM | ||
极数 | 2P,3P,4P,5P,6P | Poles | 2P,3P,4P,5P,6P | ||
螺丝 | M3、钢、镀锌 | Screws | M3、Steel、Zinc plated | ||
端子 | 黄铜、镀镍 | Contact | Brass、Ni Plated | ||
塑件 | PA66.UL94V-0 | Housing | PA66.UL94V-0 | ||
电气性能 | UL | IEC | ELECTRICAL | UL | IEC |
额定电压 | 300V | 250V | Rated voltage | 300V | 250V |
额定电流 | 6.3A | 6.3A | Rated current | 6.3A | 6.3A |
耐电压 | AC2500V/1Min | Withstanding Voltage | AC2500V/1Min | ||
使用线径 | 22-14AWG | Wire range | 22-14AWG | ||
机械性能 | MECHANICAL | ||||
温度范围 | -40℃~+105℃ | Temp.Range | -40℃~+105℃ | ||
扭矩 | 0.5Nm(4.4lb.in.) | Torque | 0.5Nm(4.4lb.in.) |
Or call us for a consultation
Mon-Sat 09am-05pm
Sunday Closed
+86-0574-63519570
+86-0574-63519552
address:No.35 Zhanteng Road, East Industry Zone, Kuangyan Town, Cixi, China
E-mail: E-mail1: [email protected]
E-mail2: [email protected]
E-mail3: [email protected]
E-mail3: [email protected]
Tel: +86-574-63519570
Fax: +86-0574-63519552